For short term cancellations within 48 hours of scheduled appointments, a fee may be charged. Click here to see our terms of service for details.
When you register at AllClear, we will ask you to pay for your first examination at the time of booking. For other treatments it is our policy to request a deposit. All of our deposits are refundable if you cancel or change the appointment provided you tell us no later than 48 hours before the scheduled start time of the appointment (24 hours if the appointment is for one hour or less). Click here for full details of our cancellation and deposit policy.
Prices are valid from 1 January 2024 and may change without notice (errors & omissions excepted).
Check up – adult | £49.95 | *£39.95 |
Check up – child (15 & under) | £34.95 | ‡£29.70 |
Hygienist – standard session | £69.95 | *£48.00 |
‡ All plan members receive two check ups per year for their children/step children aged 18 & under and living at the same address. Price shown is for additional examinations.
Appointments of 60 minutes or less | £20.00 | £20.00 |
Appointments over 60 minutes | £50.00 | £50.00 |
Emergency examination (weekday) | £39.95 | £33.95 |
Emergency examination (weekend) | £59.95 | £50.95 |
Temporary filling (no preparation) | £69.95 | £59.45 |
Temporary crown (no preparation) | £99.95 | £84.95 |
Recement crown | £69.95 | £59.45 |
Recement bridge/veneer | £99.95 | £84.955 |
Examination | £34.95 | # included |
Hygienist session (20 mins) | £49.95 | #£42.45 |
Filling - infant tooth | £49.95 | #£42.45 |
Filling - adult tooth | £79.95 | #£67.95 |
Extraction - infant tooth | £49.95 | #£42.45 |
Extraction - adult tooth (for orthodontics) | £89.95 | #£76.45 |
Fissure sealant (per tooth) | £49.95 | #£42.45 |
Fluoride varnish (per session) | £49.95 | #£42.45 |
Filling (per tooth) | £129.95 | £110.45 | Reconstructive filling (per tooth) | £199.95 | £169.95 |
Inlay (per tooth) | £499.95 | £424.95 |
Veneer (porcelain - per tooth) | £499.95 | £424.95 |
Crown (per tooth) | £549.95 | £467.45 |
Denture - acrylic (per single denture - full upper, full lower or partial) | £549.95 | £467.45 |
Denture - chrome (per single denture - full upper, full lower or partial) | £699.95 | £594.95 |
Bridge (adhesive - one missing tooth) | £549.95 | £467.45 |
Bridge (fixed - one missing tooth) | £999.95 | £849.95 |
+Bridge - per additional missing tooth | £225.00 | £191.25 |
Cosmetic composite bonding (per tooth) | £249.95 | £212.45 |
Diastema closure (two front teeth) | £599.95 | £509.95 |
Inlay (per tooth) | £749.95 | £637.45 |
Onlay (per tooth) | £749.95 | £637.45 |
Veneer (per tooth) | £749.95 | £637.45 |
Crown (per tooth) | £749.95 | £637.45 |
Denture - acrylic (per single denture - full upper, full lower or partial) | £749.95 | £637.45 |
Denture - chrome (per single denture - full upper, full lower or partial) | £899.95 | £764.95 |
Bridge (fixed - one missing tooth) | £1.499.95 | £1,274.95 |
+Bridge - per additional missing tooth | £350.00 | £297.50 |
Root planing (by dentist - per session) | £199.95 | £169.95 |
Home kit | £299.95 | £254.95 |
Top up kit # | £149.95 | £127.45 |
Spark™ - assessment and treatment plan # | £150.00 | £150.00 |
Spark™ 20 - full course of treatment | £2,999.95 | £2,999.95 |
Spark™ Advanced - full course of treatment ‡ | £3,999.95 | £3,999.95 |
Essix (removable) retainers (per arch) | £119.95 | £119.95 |
Fixed retainers (per arch) | £249.95 | £249.95 |
Implant & crown # | £2,499.95 | £2,499.45 |
Root canal treatment - routine | £549.95 | £467.45 |
+Root canal retreatment supplement | £50.00 | £42.50 |
Extraction - routine non-surgical |
£149.95 | £127.45 |
Extraction - surgical |
£249.95 | £212.45 |
Soft mouthguard | £119.95 | £99.95 |
- Regular. This range provides you with the treatment and outcome you would expect from an independent practice. Your dentist will take time to ensure that your filling, crown, bridge or dentures are a close match to the colour of your existing teeth and will use good quality materials throughout.
- Premium. This range gives superior aesthetics and quality allowing extra treatment time and using premium materials that offer the closest possible match to real teeth.
You are welcome to select different treatments from different ranges and you will not be ‘locked’ into one range for all of your treatment – the choice is yours. Check ups and certain other treatments cannot be ‘banded’ and have standard prices regardless of the range selected for other treatment.
Our staff will be pleased to explain the differences to you and, if you need more advice on the relative suitability of the different treatment options to your particular case, then you should speak directly to your dentist.